DMF-0.5電磁式煤氣安全閥的工作原理及其性能特點
DN | D1 | D | D2 | L | L1 | L2 | H | B | n-φd |
100 | 170 | 205 | 145 | 120 | 360 | 250 | 460 | 10 | 4-12 |
150 | 225 | 260 | 200 | 145 | 510 | 250 | 510 | 14 | 8-18 |
200 | 280 | 315 | 252 | 145 | 465 | 250 | 565 | 14 | 8-18 |
250 | 335 | 370 | 310 | 180 | 520 | 280 | 620 | 16 | 12-18 |
300 | 395 | 435 | 362 | 180 | 580 | 300 | 670 | 16 | 12-23 |
350 | 445 | 485 | 412 | 180 | 630 | 300 | 720 | 16 | 12-23 |
400 | 495 | 535 | 162 | 200 | 680 | 300 | 770 | 20 | 16-23 |
450 | 550 | 590 | 518 | 250 | 740 | 300 | 820 | 20 | 16-23 |
500 | 600 | 640 | 570 | 250 | 780 | 300 | 860 | 22 | 16-23 |
600 | 705 | 755 | 670 | 270 | 895 | 320 | 960 | 22 | 20-25 |
700 | 810 | 860 | 775 | 270 | 1010 | 400 | 1060 | 22 | 24-25 |
800 | 920 | 975 | 880 | 270 | 1125 | 400 | 1150 | 22 | 24-30 |
900 | 1020 | 1075 | 980 | 270 | 1225 | 400 | 1250 | 24 | 24-30 |
1000 | 1120 | 1175 | 1080 | 300 | 1345 | 500 | 1360 | 24 | 28-30 |
1200 | 1340 | 1400 | 1295 | 300 | 1525 | 500 | 1500 | 24 | 32-34 |
1400 | 1560 | 1620 | 1510 | 300 | 1775 | 500 | 1800 | 24 | 36-34 |
1600 | 1760 | 1820 | 1710 | 350 | 1990 | 700 | 2100 | 24 | 40-41 |
1800 | 1970 | 2045 | 1970 | 350 | 2190 | 700 | 2350 | 24 | 40-41 |
2000 | 2180 | 2265 | 2110 | 350 | 2390 | 700 | 2600 | 24 | 48-48 |
本文中的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考